Kids Long Sleeve Shirts Size Guide
Age | Shirt Length | Chest Width | Sleeve Length | Shoulder Width | Waist Width |
---|---|---|---|---|---|
2/3 | 44.4 | 31.1 | 36.2 | 29.2 | 30.5 |
4 | 47.3 | 34.0 | 37.5 | 31.1 | 33.3 |
5 | 48.6 | 35.2 | 39.4 | 31.8 | 34.0 |
6 | 53.7 | 36.5 | 41.3 | 33.0 | 35.6 |
7 | 56.2 | 37.8 | 43.8 | 34.3 | 37.1 |
8 | 59.7 | 39.7 | 48.3 | 36.8 | 39.1 |
10 | 61.0 | 41.6 | 51.1 | 39.4 | 40.9 |
12 | 62.2 | 43.5 | 52.6 | 40.6 | 42.9 |
14 | 64.8 | 45.4 | 53.7 | 41.9 | 44.8 |
16 | 67.3 | 47.3 | 55.6 | 43.2 | 46.7 |
Boys Slim Fit Shirt Size Guide – By Age, Height & Weight (Australia)
Recommended Size | Age Range | Height (cm) | Weight (kg) |
---|---|---|---|
2/3 | 2–3 yrs | 90–98 | 12–14 |
4 | 3.5–4.5 yrs | 98–105 | 14–17 |
5 | 4.5–5.5 yrs | 105–112 | 17–19 |
6 | 5.5–6.5 yrs | 112–118 | 19–21.5 |
7 | 6.5–7.5 yrs | 118–124 | 21.5–24 |
8 | 7.5–8.5 yrs | 124–130 | 24–26.5 |
10 | 9–10 yrs | 130–138 | 27–32 |
12 | 11–12 yrs | 138–146 | 33–38 |
14 | 13–14 yrs | 146–154 | 39–45 |
16 | 15–16 yrs | 154–162 | 45–52 |
Our shirts are slim fit with a tailored look. If your child is on the upper end of height or weight, size up for comfort.
For a slightly looser or longer fit, consider going one size up — especially for events later in the season.