Visit us
Visit us in-store at Denim Republic, our retail partner, located at DFO South Wharf.
| Size Info | Blazer Measurements | ||
|---|---|---|---|
| Size | Chest | Waist | Back Length |
| 0/1 | 13.2 | 12.2 | 15.6 |
| 2/3 | 13.6 | 12.6 | 16.1 |
| 4/5 | 14.4 | 13.4 | 17.7 |
| 6/7 | 15.2 | 14.2 | 19.5 |
| 8/9 | 16.1 | 15.0 | 21.3 |
| 10 | 16.7 | 15.6 | 22.8 |
| 12 | 17.5 | 16.3 | 24.4 |
| 14 | 18.3 | 17.1 | 25.6 |
| 16 | 19.3 | 17.9 | 26.4 |
| Size Info | Blazer Measurements | ||
|---|---|---|---|
| Size | Chest (cm) | Waist (cm) | Back Length (cm) |
| 0/1 | 33.5 | 31 | 39.5 |
| 2/3 | 34.5 | 32 | 41 |
| 4/5 | 36.5 | 34 | 45 |
| 6/7 | 38.5 | 36 | 49.5 |
| 8/9 | 41 | 38 | 54 |
| 10 | 42.5 | 39.5 | 58 |
| 12 | 44.5 | 41.5 | 62 |
| 14 | 46.5 | 43.5 | 65 |
| 16 | 49 | 45.5 | 67 |
All Blazers Follow Age-Based Sizing
(Eg. A 6-year-old would typically wear a size 6/7. If your child is between sizes, we suggest sizing up.)
| Size Info | Tuxedo Pants Measurements | |
|---|---|---|
| Size | Waist (cm, flat) | Outseam (cm) |
| 0/1 | 24.5 | 59.75 |
| 2/3 | 25.5 | 65.5 |
| 4/5 | 26.5 | 71.25 |
| 6/7 | 27.5 | 78 |
| 8/9 | 30 | 83.75 |
| 10 | 32.5 | 89.5 |
| 12 | 33.5 | 95.25 |
| 14 | 34.5 | 101 |
| 16 | 35.5 | 106.75 |
| Size Info | Tuxedo Pants Measurements | |
|---|---|---|
| Size | Waist (flat) | Outseam |
| 0/1 | 9.6 | 23.5 |
| 2/3 | 10.0 | 25.8 |
| 4/5 | 10.4 | 28.1 |
| 6/7 | 10.8 | 30.7 |
| 8/9 | 11.8 | 33.0 |
| 10 | 12.8 | 35.2 |
| 12 | 13.2 | 37.5 |
| 14 | 13.6 | 39.8 |
| 16 | 14.0 | 42.0 |
Our size chart uses flat-lay measurements (taken across the front of the blazer). If you measure your child around the body, just divide by 2 before comparing.
Chest: Measure under the arms around the fullest part. Divide by 2.
Waist: Measure around the natural waistline. Divide by 2.
Length: Measure from the base of the neck (where a collar sits) down to where you want the blazer to end.
A small difference is normal — the blazer already has built-in room for movement and a clean, structured fit.
Sizing tip: Australian standard sizing. Most kids wear their age (e.g., age 6 = size 6). If you want extra growing room, it’s safe to size up.
Still unsure? Message us anytime — we’ll help you pick the right size fast.
Waist:
Measure around your child’s natural waist (above the hips). Not tight, not loose. Our chart uses flat-lay, so divide your measurement by 2 before comparing.
Outseam (Length):
Measure from the top of the waistband area straight down the outside of the leg to the ankle (or where you want the pants to end).
Fit Tip:
Most kids wear their age (e.g., age 6 → size 6/7). If between sizes, size up — the pants stay clean and structured.
Need help?
Send us your child’s waist, outseam, and age and we’ll confirm the best size.