Visit us
Visit us in-store at Denim Republic, our retail partner, located at DFO South Wharf.
| Size Info | Tuxedo Pants Measurements | |
|---|---|---|
| Size | Waist (cm, flat) | Outseam (cm) |
| 0/1 | 24.5 | 59.75 |
| 2/3 | 25.5 | 65.5 |
| 4/5 | 26.5 | 71.25 |
| 6/7 | 27.5 | 78 |
| 8/9 | 30 | 83.75 |
| 10 | 32.5 | 89.5 |
| 12 | 33.5 | 95.25 |
| 14 | 34.5 | 101 |
| 16 | 35.5 | 106.75 |
| Size Info | Tuxedo Pants Measurements | |
|---|---|---|
| Size | Waist (flat) | Outseam |
| 0/1 | 9.6 | 23.5 |
| 2/3 | 10.0 | 25.8 |
| 4/5 | 10.4 | 28.1 |
| 6/7 | 10.8 | 30.7 |
| 8/9 | 11.8 | 33.0 |
| 10 | 12.8 | 35.2 |
| 12 | 13.2 | 37.5 |
| 14 | 13.6 | 39.8 |
| 16 | 14.0 | 42.0 |
All Pants Follow Age-Based Sizing
(Eg. A 6-year-old would typically wear a size 6/7. If your child is between sizes, we suggest sizing up.)
Waist:
Measure around your child’s natural waist (above the hips). Not tight, not loose. Our chart uses flat-lay, so divide your measurement by 2 before comparing.
Outseam (Length):
Measure from the top of the waistband area straight down the outside of the leg to the ankle (or where you want the pants to end).
Fit Tip:
Most kids wear their age (e.g., age 6 → size 6/7). If between sizes, size up — the pants stay clean and structured.
Need help?
Send us your child’s waist, outseam, and age and we’ll confirm the best size.